<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Get Housing Moving</title>
	<link>http://www.fuse78.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 22:51:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>New John Wieland Homes Minutes from Buckhead</title>
		<description><![CDATA[John Wieland Homes and Neighborhoods is pleased to announce that the company is open for sales at The Enclave at Lenox View. Lenox View is an exceptional neighborhood of just nine oversized homesites located in the heart of the Pine Hills neighborhood near I-85 off of North Druid Hills just 2 miles from Lenox Mall [...]]]></description>
		<link>http://www.fuse78.com/?p=1093</link>
			</item>
	<item>
		<title>New John Wieland Homes Coming Soon to Woodstock Downtown</title>
		<description><![CDATA[John Wieland Homes and Neighborhoods is pleased to announce that the company will soon begin construction in Woodstock Downtown, an award-winning mixed use neighborhood in the heart of Woodstock in Cherokee County. In partnership with First Cherokee State Bank, John Wieland plans to complete the residential portion of the neighborhood originally developed by Hedgewood Properties. [...]]]></description>
		<link>http://www.fuse78.com/?p=1085</link>
			</item>
	<item>
		<title>Don&#8217;t Miss the April 30th Tax Credit Deadline</title>
		<description><![CDATA[The popular $8,000 federal housing tax credit is set to expire April 30, 2010.Â Â The tax credit gives a first time homebuyer a creditÂ up to $8,000 and up to a $6,500 credit for a repeat homebuyerÂ who hasÂ owned a home for five consecutive years out of the previousÂ eight years.Â  At this time it does not appear that [...]]]></description>
		<link>http://www.fuse78.com/?p=1074</link>
			</item>
	<item>
		<title>Why New? Why Now?</title>
		<description><![CDATA[AreÂ you thinking about purchasing a new home butÂ have beenÂ waitingÂ for the market toÂ turn around?Â  Well, wait no longer because now is the best time to purchase your new home.Â  Since the housing recession began,Â almost four years ago, land values have dropped to pre-boom levels.Â  So what does that mean?Â  More affordable new homes!Â Â The demand for housing [...]]]></description>
		<link>http://www.fuse78.com/?p=1033</link>
			</item>
	<item>
		<title>Proposed Rule Change from the FHA</title>
		<description><![CDATA[The Federal Housing Administration, more commonly known as theÂ FHA, is proposing a new rule that could reshape the mortgage industry.Â TheÂ rule, Strengthening Risk Management through Responsible FHA-Approved Lenders, focuses on increased net worth requirements for mortgage lenders.Â Â In short, with this change, the lender will assumeÂ more liability on originating FHAÂ loans.Â  To date there areÂ about 13,800 registeredÂ lenders in [...]]]></description>
		<link>http://www.fuse78.com/?p=1013</link>
			</item>
	<item>
		<title>Hidden Home Costs Can Be Huge Without Warranty</title>
		<description><![CDATA[Without question now is the time to purchase your new home.Â  However, not every home is equal.Â  In today&#8217;s market,Â manyÂ buyersÂ are getting what they think is their dream bargain home, only to find out that they bought a money-pit nightmare. In her article &#8220;Beyond the mortgage payment&#8221;,Â MarketWatch writer Amy Hoak points out that homeowners need to [...]]]></description>
		<link>http://www.fuse78.com/?p=997</link>
			</item>
	<item>
		<title>Thankful for Sales Up Over 66 Percent</title>
		<description><![CDATA[At John Wieland Homes and Neighborhoods, we are thankful for a much better market in 2009 compared toÂ 2008.Â  Our sales are up 66% year-over-year as homebuyersÂ return to theÂ market.Â  Driven by theÂ trifecta of the extended/expanded federal tax credit, historic low interest rates and low home prices (downÂ at least 20% from their peak),Â homebuyersÂ realize thatÂ now is the time [...]]]></description>
		<link>http://www.fuse78.com/?p=987</link>
			</item>
	<item>
		<title>Tax Credit Expanded to Include Current Homeowners</title>
		<description><![CDATA[There is great news for potential new homebuyers!Â  The very popular $8,000 first time homebuyer tax credit has been extended and expanded.Â  In addition to the $8,000 credit for first time homebuyers,Â the new legislation will allow qualified purchasers who have owned and occupied a primary residence for a period of five consecutive years during the [...]]]></description>
		<link>http://www.fuse78.com/?p=978</link>
			</item>
	<item>
		<title>Luxury Showers vs. Whirlpool Tubs, Thoughts?</title>
		<description><![CDATA[New home design trends vary widely in nature from theÂ latest colors and materialsÂ to enduring features with a presence that spans decades.Â  Take for instance the whirlpool tub,Â an expected feature in owner&#8217;s bathrooms for the past 20 years.Â  TheÂ whirlpool tubÂ is considered by most to be a prerequisite in the move-up home market.Â  But even as this [...]]]></description>
		<link>http://www.fuse78.com/?p=959</link>
			</item>
	<item>
		<title>Why a New Home is a Better Option than a Resale or Foreclosure</title>
		<description><![CDATA[2009Â is a great time to buy a home.Â  Selection, values, and interest rates offer the best combination in our lifetime for either a newÂ or a resale home.Â Â So which is the better option? New is better for a Â number of reasons:Â  Todayâ€™s best: New homes offer up-to-date plans and features for your lifestyle. Rest easy: Foreclosures [...]]]></description>
		<link>http://www.fuse78.com/?p=950</link>
			</item>
</channel>
</rss>
